Property Attributes
- MLS#410570
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityPukalani
- AreaPukalani
- NeighborhoodPukalani Superette
- Zip96768
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 7453
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.6404 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Perched in Upcountry Maui with sweeping ocean views, this custom Pukalani residence is a rare blend of craftsmanship and comfort. The home is Unit C of a very friendly Residential CPR. Imperial plaster walls run throughout, lending a warm, hand-finished texture you won't find in a typical build, while thoughtful custom touches elevate every room. Enjoy a spacious covered lanai, a two-car garage, and generous bonus space in the large finished loft. Upstairs, the main living level features two bedrooms and two bathrooms.The kitchen features quartzite countertops, glass-front cabinetry, and bar seating. Vaulted ceilings in the kitchen and living room create a bright and airy environment. Downstairs, a flex space with separate entrance and half bath offer a great opportunity for guests. Contact your favorite Realtor to schedule a showing.
| Elementary School | High School |
|---|---|
| Pukalani Elementary | King Kekaulike High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,100,000 |
General Features
| Utilities | Phone Connected,Cable Connected |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Lanai/Deck |
| Construction Materials | Stucco,Double Wall,Frame |
| Year Built | 2015 |
| Electric | Overhead Electricity |
| View | Mountain/Ocean |
| Topography | Level,Gentle Slope |
| Unit Number | Unit C |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Parcel Number | 2230240050003 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lanipo Residential Condo |
| Garage Y/N | Yes |
| Status | ACTIVE |
| High School | King Kekaulike High |
| City | Pukalani |
| Disclosures | Call Listor |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Pukalani |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27896 |
| Carport Y/N | No |
| Elementary School | Pukalani Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7453.32 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 467800 |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2017 |
Interior Features
| Flooring | Stone/Concrete,Tile,Vinyl |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6404 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1490 |
| Lot Size Acres | 0.6404 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested