Property Attributes
- MLS#409408
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityWailuku
- AreaWailuku
- NeighborhoodAnuhea
- Zip96793
- StyleSingle Family Residence
- Year Built2022
- Price$ 1,385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.1429 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
JUST LISTED! Experience the pinnacle of Maui living in this modern single-level residence with breathtaking ocean and mountain views! Located in Anuhea, one of Central Maui's newest subdivisions, this immaculate residence offers a seamless blend of comfort and style. Buyers will appreciate the modern construction and quality finishes of this immaculate move-in ready 3 bedroom/2 bath home. The open floor plan flows effortlessly with nine-foot ceilings and an abundance of windows to provide natural light. The chef's kitchen features solid wood cabinetry, Corian countertops, and energy-efficient appliances with a modern slate finish. The primary and guest bedrooms feature custom-designed closet systems while a separate laundry room houses a GE Smart front-load washer and dryer. Step outside onto an extended lanai where the breathtaking view stretches all the way to the summit of Haleakala. Owners have added a 3-tiered rock wall with irrigation, perimeter sidewalk, and a variety of fruit trees. Dramatic West Maui Mountain views from the front yard and front bedroom. Ideally situated, this home offers a prime location just minutes from the airport and hospital, with world-class beaches only a short drive away. Don't miss the rare opportunity to own this very special home in the heart of Maui.
| Price History | |
|---|---|
| 4/25/2026 | Listed $1,449,000 |
| 7/3/2026 | 2$1,429,000 |
| 8/5/2026 | 3$1,399,500 |
| 8/31/2026 | 2$1,385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar Water Heating |
| Utilities | Phone Connected,Cable Connected |
| Possession | Negotiable |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Solar Hot Water,Washer |
| Zoning | R-1 |
| HOA Fee | 137 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Double Wall |
| Year Built | 2022 |
| Electric | Underground |
| View | Mountain/Ocean |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2350421350000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Anuhea |
| Garage Y/N | No |
| Status | ACTIVE |
| City | Wailuku |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Wailuku |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6225 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,TV Cable |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Fencing | Wall/Fence |
| Parking Features | Garage Door Opener |
| Lot Features | Electricity Easement |
| Water Source | Public,County Water Meter Ins |
| Lot Size Area | 0.1429 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1524 |
| Lot Size Acres | 0.1429 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested