Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Kitchen | Disposal, Dryer, Dishwasher, Refrigerator, Range |
Flooring | Carpet, Vinyl |
Other Interior Features | Auto Garage Door Opener, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Range, Refrigerator, Smoke/Heat Detector, TV Cable, Washing Machine |
Garage Space | 1.0 |
---|---|
Utilities | County Water, Underground Electricity, Telephone, TV Cable |
ROOF | Asphalt/Comp Shingle |
Heat type | Gas |
Sewer | Sewer County |
Substructure | Concrete Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,180 Sq.Ft. |
LOT SIZE | 94.352 Acres |
MLS® ID | 394698 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Town House |
Water Frontage | None |
View Description | Mountain |
ELEMENTARY SCHOOL | Kihei Elementary |
MIDDLE SCHOOL | Lokelani Intermediate |
HIGH SCHOOL | Maui High |
SALES PRICE | $767,000 |
---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect