| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 1.0 |
|---|---|
| POOL | In Ground |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,750 Sq.Ft. |
| LOT SIZE | 9.19 Acres |
| MLS® ID | 408042 |
| Type | Condo |
| Year Built | 1979 |
| Neighborhood | Maui Island |
| Water Frontage | Beach Front |
| View Description | Mountain/Ocean |
| SALES PRICE | $3,850,000 |
|---|---|
| REAL ESTATE TAXES | $9,152/yr |
| Maintenance Fee | $2,845/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect