Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Book Shelves, Ceiling Fan(s), TV Cable, Storage |
Stories | 2 |
---|---|
Water Source | County Water Meter Ins |
Utilities | Phone Connected, Cable Connected |
ROOF | Asphalt/Comp Shingle |
Parking | No Garage |
Sewer | Cesspool |
Substructure | Concrete Slab, Pillar/Post/Pier, Post and Pier |
Security Features | Smoke/Heat Detector |
Status | Sold |
---|---|
LIVING SPACE | 1,630 Sq.Ft. |
LOT SIZE | 7,780 Sq.Ft. |
MLS® ID | 395052 |
Type | Residential |
Year Built | 1989 |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $980,000 |
---|---|
REAL ESTATE TAXES | $1,169/yr |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect