Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), TV Cable |
Status | Sold |
---|---|
LIVING SPACE | 750 Sq.Ft. |
LOT SIZE | 6.71 Acres |
MLS® ID | 403932 |
Type | Condo |
Year Built | 1992 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $490,000 |
---|---|
Maintenance Fee | $490/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect