| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Other Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected |
| ROOF | Asphalt/Comp Shingle |
| Parking | Garage, Garage Door Opener |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Green Features | Solar |
| Other Exterior Features | Lawn Sprinkler |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,832 Sq.Ft. |
| TOTAL AREA | 1,832 Sq.Ft. |
| LOT SIZE | 5,266 Sq.Ft. |
| MLS® ID | 405932 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,100,000 |
|---|---|
| HOA Fees | $72/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect