| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Disposal, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 444 Sq.Ft. |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 408675 |
| Type | Condo |
| Year Built | 1965 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $370,000 |
|---|---|
| Maintenance Fee | $452/mo |
| Zoning | A-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect