| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,348 Sq.Ft. |
| TOTAL AREA | 2,348 Sq.Ft. |
| LOT SIZE | 7,588 Sq.Ft. |
| MLS® ID | 406278 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $7,289/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect