| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Green Features | Solar |
|---|
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,588 Sq.Ft. |
| TOTAL AREA | 2,588 Sq.Ft. |
| LOT SIZE | 8,499 Sq.Ft. |
| MLS® ID | 407619 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $1,250,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect