Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Parking | Carport |
---|---|
Green Features | Solar |
Status | For Sale |
---|---|
LIVING SPACE | 1,677 Sq.Ft. |
LOT SIZE | 8,107 Sq.Ft. |
MLS® ID | 404540 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $1,150,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect