Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Appliances | Range, Refrigerator |
Other Interior Features | Ceiling Fan(s) |
Garage Space | 2.0 |
---|---|
Parking | Garage |
Status | Pending |
---|---|
LIVING SPACE | 1,925 Sq.Ft. |
LOT SIZE | 7,993 Sq.Ft. |
MLS® ID | 403074 |
Type | Residential |
Year Built | 1968 |
Neighborhood | Kahului |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $1,270,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An urban escape from typical tourist hotspots, with ease and convenience at the forefront of living.
Read moreDedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect