| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,070 Sq.Ft. |
| TOTAL AREA | 1,070 Sq.Ft. |
| LOT SIZE | 4,709 Sq.Ft. |
| MLS® ID | 409946 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $800,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect