Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Garage Space | 2.0 |
---|---|
Parking | Garage |
Green Features | Solar |
Status | For Sale |
---|---|
LIVING SPACE | 1,937 Sq.Ft. |
LOT SIZE | 7,697 Sq.Ft. |
MLS® ID | 404802 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $1,365,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect