Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Disposal, Refrigerator |
Garage Space | 2.0 |
---|---|
Parking | Garage, Garage Door Opener |
Status | Sold |
---|---|
LIVING SPACE | 1,064 Sq.Ft. |
LOT SIZE | 3,402 Sq.Ft. |
MLS® ID | 403642 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $958,000 |
---|---|
HOA Fees | $112/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect