| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Air Conditioning | Central Air |
| Green Features | Solar |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,774 Sq.Ft. |
| TOTAL AREA | 1,774 Sq.Ft. |
| LOT SIZE | 4,970 Sq.Ft. |
| MLS® ID | 410136 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,200,000 |
|---|---|
| HOA Fees | $145/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect