Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Other Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, TV Cable, Remodeled, Workshop |
Garage Space | 2.0 |
---|---|
Parking | Garage, Garage Door Opener |
Security Features | Security System, Smoke/Heat Detector |
Green Features | Solar |
Other Exterior Features | Lawn Sprinkler |
Status | For Sale |
---|---|
LIVING SPACE | 1,502 Sq.Ft. |
LOT SIZE | 8,595 Sq.Ft. |
MLS® ID | 404881 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Ocean |
SALES PRICE | $1,575,000 |
---|---|
HOA Fees | $91/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect